Floor Plan/Seating Capacity
Meeting & Function Capacity | ||||||||
Venue | Theater | Class Room |
U-Shape Style |
Buffet Banquet |
Sit Down Banquet |
Hollow Square |
Cocktail | Dinner And Dance |
Grand Ballroom | 1.200 | 400 | 400 | 600 | 800 | 500 | 1.000 | 600 |
Ballroom 1 | 400 | 150 | 150 | 150 | 250 | 160 | 300 | 150 |
Ballroom 2 | 500 | 250 | 200 | 200 | 300 | 200 | 300 | 200 |
Merbau Room | 100 | 60 | 50 | 50 | 50 | 40 | 100 | – |
Mahoni Room | 30 | 15 | 16 | 20 | 20 | 20 | – | – |
Exe Meeting Room | 25 | 15 | 10 | 20 | 20 | 20 | – | – |
Tennis Court | 500 | – | – | 320 | 320 | – | 450 | – |
Pool Side | 500 | – | – | 320 | 350 | – | 450 | – |
- Whole Day: 8.00 AM – 11.00 PM
Full Day: 8.00 AM – 05.00 PM or 05.00 PM – 11.00 PM
Half Day: 08.00 AM – 12.00 PM or 01.00 PM – 05.00 PM or 07.00 PM – 11.00 PM. - All packages inclusive of notepads, pens, screen, laser pointer, flipchart, whiteboard, marker, mini garden, centerpiece decor and candies.